Vehicle parameters | ||||||||||||
Vehicle Model | CLW51009XLCQ | Vehicle Brand | CHENGLI | |||||||||
Overall dimensions | 8000X2320X3170mm | Curb weight | 4560kg | |||||||||
Van dimensions | 5900X2100X1850mm | Loading capacity | 15000kg | |||||||||
Chassis parameters | ||||||||||||
Chassis model | QL11009MARY | Chassis brand | ISUZU | |||||||||
Overall dimensions | 7930x2170x2330mm | Wheel base | 4475mm | |||||||||
Front/rear wheel track | 1680/1650mm | Front/rear suspension | 1110/2345mm | |||||||||
Approach/departure angle | 21/11° | Maximum speed | 110km/h | |||||||||
Chassis Manufacturer | QingLing Motors (Group) Co., Ltd. | |||||||||||
Cab | Configuration | 700P,single row cab,allowable 3 passengers,air conditioner, USB radio interface,cab can be flipped. | ||||||||||
Color | White,other color is optional | |||||||||||
Engine | Model | 4HK1-TCG40 | ||||||||||
Emission | Euro 4 | |||||||||||
Type | 4 cylinders, 4 valve,4-stroke,in-line,common rail, precision electronic control, multistage injection, optimal combustion, exhaust gas recirculation, diesel engine. | |||||||||||
Rated power | 190hp | |||||||||||
Displacement | 5193ml | |||||||||||
Manufacturer | Isuzu (ChongQing) Engine Co., Ltd. | |||||||||||
Tire | Size | 8.25-20-14PR nylon tire | ||||||||||
Number | 6+1 nos | |||||||||||
Frame | 216x70(6+3)mm | |||||||||||
Front axle | 4.0tons | |||||||||||
Rear axle | 7.0 tons | |||||||||||
Drive form | 4×2 | |||||||||||
Suspension | Multi leaf springs | |||||||||||
Rated voltage | 24V,DC | |||||||||||
Transmissions | Isuzu MLD six speed transmission,6 speed forward 1 reverse. | |||||||||||
Steering device | Power assisted steering | |||||||||||
Steering wheel | Left hand drive | |||||||||||
Selective configuration | Tire:825R16,825-20,825R20,235/75R17.5 | |||||||||||
If there is a slight change in the chassis parameters above,please take the actual product as the standard | ||||||||||||
Van body structure parameters | ||||||||||||
Van dimensions | 5900X2100X1850mm | Loading capacity | 15000kg | |||||||||
Van material(inner) | Color steel | Van material(outer) | Glass steel | |||||||||
Insulation layer | Polyurethane foam | Thickness of insulation layer | 8cm | |||||||||
Temperature | Optional | Color and Logo | Optional | |||||||||
Refrigeration unit | Domestic | |||||||||||
Standard configuration | Chassis,sub frame,van body(inner color steel, outer glass steel,8cm polyurethane foam insulation),stainless steel locks,stainless steel door frame,with overhead light and anti collision device,domestic refrigeration unit | |||||||||||
MOQ,payment terms,delivery terms,price | ||||||||||||
MOQ | One unit | |||||||||||
Payment terms | T/T 30% down payment, 70% balance after inspection before delivery | |||||||||||
Inspection | Buyer's agent or third party inspection agency,the cost is paid by the buyer | |||||||||||
Delivery term | 35working days from down payment | |||||||||||
Documentation | Maintenance manual | |||||||||||
User manual | ||||||||||||
Packing list | ||||||||||||
Commercial invoice | ||||||||||||
Certificate of origin is optional | ||||||||||||
Spare parts list for purchase is optional | ||||||||||||
Standard tools | With standard tools for chassis and van body structure | |||||||||||
Packing | The main vehicle nude and covered with wax, attached parts and tools put into standard export box | |||||||||||
Other requirements | Please fill in here | |||||||||||
FOB | USD | |||||||||||
CNF/CIF | USD | Shipment | ||||||||||
Because exchange rate and ocean freight may be changed in near future,so the price is only valid for 15 days. Please confirm the price again with our company before placing the order,thanks. |
Used ISUZU 4x2 23000L Refrigerator truck Picture
Chengli Special Automobile Co., Ltd is the biggest special automobile manufacturer in China. We have being in this field for over 14 years. We have designed more than 300 different items of special vehicles. Our workers are more than 5, 000. Our area of factory is more than 690, 000m2. Our annual sales reaches 476, 000, 000 dollars.
Our products include water trucks,oil tank trucks, sewage suction trucks, garbage trucks, sweeper trucks, truck mounted cranes, aerial truck lifts, wrecker trucks, dump trucks, concrete mixer trucks, chemical liquid tank trucks, liquid fuel tanker trucks, LPG tank trucks, bulk cement trucks, fire trucks, high pressure sewer cleaning trucks, refrigerator trucks, tractor trucks, semi trucks, and more.
FAQ
1.Payment: 30% deposit after order confirmation, 70% balance should be paid before delivery.All by T/T, L/C.
2.Delivery time: 30 working days after payment is received.
Packaging & Shipping:
1. Naked or waxed before on board.
2. Delivery time: 30 days after receiving payment in advance.
3. By RORO or Bulk ship.
Our warranty:
1. One year quality guarantee for three key parts: Axles, engine, transmission.
2. Other spare part could be supplied by OEM at cost prices.
3. Regularly callback to know the vehicle's working status.
4. The overseas engineers are always ready to deal with unexpected needs.