Vehicle parameters | |||||||
Vehicle Model | CLW5090ZYSE | Vehicle Brand | CHENGLI | ||||
Overall dimensions | 7150×2450×2950mm | Curb weight | 6705kg | ||||
Loading capacity | 7m3 | ||||||
Chassis parameters | |||||||
Chassis model | EQ1090T9ADJ3AC | Chassis brand | DONGFENG | ||||
Overall dimensions | 6695x2180x2350mm | Wheel base | 3800mm | ||||
Front/rear wheel track | 1750/1586mm | Front/rear suspension | 1180/1715mm | ||||
Approach/departure angle | 22/13° | Maximum speed | 80km/h | ||||
Chassis Manufacturer | Dongfeng Automobile Co.,Ltd | ||||||
Cab | Configuration | Single row cab,air conditioner,allowable 3 passengers,cab can be flipped | |||||
Color | White,other color is optional | ||||||
Engine | Model | CY4102-E3C | |||||
Emission | Euro 3 | ||||||
Type | 4 cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling,diesel engine | ||||||
Rated power | 120hp,rated power speed 2800rpm | ||||||
Displacement | 3856ml | ||||||
Bore x stroke | 102x118mm | ||||||
Manufacturer | Dongfeng Chaoyang Diesel Power Co. Ltd. | ||||||
Tire | Size | 7.50R16,steel wire tire | |||||
Number | 6+1 nos | ||||||
Frame | 192mm | ||||||
Brake | Air break, electronic flame out, exhaust brake | ||||||
Fuel tank | 100L,steel | ||||||
Front axle | 2.4T | ||||||
Rear axle | 4.2T | ||||||
Drive form | 4X2 | ||||||
Rated voltage | 24V,DC | ||||||
Transmissions | 5 speed forward 1 reverse. | ||||||
Steering device | Power assisted steering | ||||||
Steering wheel | Left hand drive/Right hand drive | ||||||
Refuse compactorstructure parameters | |||||||
Equipment | |||||||
Structure | Body, sub frame, lifting rear part, the loading device, the pushing-out plate, hydraulic and electric systems | ||||||
Loading capacity | 6m3 | ||||||
System of loading | Mechanized, rear loading | ||||||
Modes of the pressing | Manual,semi-automatic,automatic,lifting rear part operation manual,loading,pushing,pressing, pushing out automatic | ||||||
Body | |||||||
Version | All-metal | ||||||
Shape | arc-shaped | ||||||
Sidewalls | Sheet carbon steel (thickness: 3 mm) | ||||||
Bottom | Sheet carbon steel (thickness: 4 mm) | ||||||
Roof | Sheet carbon steel (thickness: 4 mm) | ||||||
Front frame | Sheet carbonaceous steel (thickness: 5 mm) | ||||||
Rear frame | shaped profile from sheet carbon steel (thickness:5 mm) | ||||||
Basis | 120x120mm (thickness: 5 mm) | ||||||
Loading bunker | |||||||
Loading bunker | All-metal with sidewalls and a loading ladle | ||||||
Volume | 0.9 m3 | ||||||
Sidewalls | Sheet carbon steel (thickness: 3 mm) | ||||||
Ladle floor material | Sheet carbon steel (thickness: 4 mm) | ||||||
Liquid drain | Drainage channel,sewage tank | ||||||
Working zone Lighting | 2 lamps | ||||||
Mechanism of raising | Two hydraulic cylinders | ||||||
Ensuring tightness | Between the body and lifting back part in the lower part profile acid-proof rubber is used. | ||||||
Pressing system | |||||||
Features | Control mode diversification,bidirectional compression | ||||||
Pressure | 16Mpa | ||||||
Compaction ratio | 3.0:1 | ||||||
Loading cycle | 25-30 second | ||||||
Unloading cycle | 15-20 second | ||||||
pressing mechanism | The giving plate and hinge related pressing plate moving on two directing bars | ||||||
Pressing mode | Automatic pressing (1 full cycle and continuous pressing) and controlling of each cycle of pressing separately | ||||||
Control of pressing | Control from the external panel on the bunker | ||||||
Lifting rear part | |||||||
Mechanism of lifting | Two hydraulic cylinders | ||||||
Function description | Suitable for various rubbish bins | ||||||
Others | |||||||
Color and Logo | Optional | ||||||
Standard configuration | Chassis,arc-shaped body,sub frame,rear lifting part,loading bunker,pushing-out plate,hydraulic system,pressing system,sewage tank,climbing ladder,pneumatic control. | ||||||
Selective configuration | PLC electric automatic control,multifunctional rear lifting part,rear handrail and footplate,other shapes of body,rear swing arm,and etc. |
Chengli Special Automobile Co., Ltd is the biggest special automobile manufacturer in China. We have being in this field for over 14 years. We have designed more than 300 different items of special vehicles. Our workers are more than 5, 000. Our area of factory is more than 690, 000m2. Our annual sales reaches 476, 000, 000 dollars.
We won the honorary title of " China ′s well-known trademark ", " National high-tech enterprises " and "China top 500 private firms " and so on.
With more than 14 years′ producing experience, we have successfully exported to Ghana, Sudan, Nigeria, Tajikistan, Namibia, Burma, Korea, Iran, Vietnam etc. Many Africa & Asia countries more than 4000 trucks every year.
FAQ
1.Payment: 30% deposit after order confirmation, 70% balance should be paid before delivery.All by T/T, L/C.
2.Delivery time: 30 working days after payment is received.
Packaging & Shipping:
1. Naked or waxed before on board.
2. Delivery time: 30 days after receiving payment in advance.
3. By RORO or Bulk ship.
Our warranty:
1. One year quality guarantee for three key parts: Axles, engine, transmission.
2. Other spare part could be supplied by OEM at cost prices.
3. Regularly callback to know the vehicle's working status.
4. The overseas engineers are always ready to deal with unexpected needs.